·
datatype · drop-in viewer
asset⌬ datatypedataTypeprimary: schema.yaml·part ofpackage paintedSkies.package·originates fromworld 2fe3fd16-5…
skyPreset.dataType
One look of the paintedSkies sky. Each `.data` asset bound to this contract is a preset: `PaintedSkies.presets()` lists it by its folder name and `PaintedSkies.use(id)` / the `PaintedSky` component's `preset` field shows it. A preset only needs the fields that differ from the def…
by·posted 6d ago
What it does
skyPreset
One look of the paintedSkies sky. Each .data asset bound to this contract
is a preset: PaintedSkies.presets() lists it by its folder name and
PaintedSkies.use(id) / the PaintedSky component's preset field shows
it. A preset only needs the fields that differ from the defaults.
Colours are sRGB hex as picked ("#1f6fe0"); the module converts them to
linear. Angles are degrees.
| Group | Fields |
|---|---|
| Naming | label, description |
| Gradient | zenith, mid, horizon, ground (below the horizon), midHeight (0-1, where the mid colour sits), gradientCurve |
| Horizon glow | glowColor, horizonGlow (strength on the sun's side), glowWidth |
| Haze | hazeColor, haze (0-1), hazeHeight (radians of fall-off) |
| Sun | sunAzimuth, sunElevation, sunVisible (0-1), sunColor, sunColor2 (bottom of a striped sun), sunSize (deg), sunIntensity, sunGlow, sunStripes (0-1, retro striped sun) |
| Moon | moonAzimuth, moonElevation, moonVisible, moonColor, moonSize (deg), moonPhase (0 full .. 1 thin) |
| Stars | stars (brightness), starDensity (0-1), starColor, bigStars (cross-glint strength), milkyWay, milkyColor, milkyTilt (deg), milkyWidth |
| Cloud paint | cloudLit, cloudMid, cloudShade (the three painted bands), rimColor, rim, bands (how many steps), bandSoft, brush (grain), cloudSpeed (drift) |
| Towering clouds | towers (0-1 coverage), towerHeight (deg), towerCount (masses around the horizon) |
| Cloud deck | deck (0-1 coverage), deckScale, deckStretch (1 = round puffs, 1.5+ = stratus sheets), deckSoft, deckAlpha |
| Wisps | wisps (0-1), wispColor, wispScale (bigger = thinner streaks) |
| Neon horizon | bandGlow, bandColor, bandColor2 (colour right at the horizon), bandWidth |
| Skyline | skyline (0-1), skylineColor, windowColor, skylineHeight (deg) |
| Finish | exposure, saturation |
Scene lighting (matchLighting) | lightFrom (sun / moon), lightColor, lightIntensity, ambientColor, ambientIntensity |
Discussion
Scoped to this part · feeds back into the world's score.
Sign in to post.sign in
No comments yet. Be the first.